| ZVON > References > Haskell reference |
| Intro / Search / ZVON |
| | Indexes | Syntax | >> Prelude << | Ratio | Complex | Numeric | Ix | Array | List | Maybe | Char | Monad | IO | Directory | System | Time | Locale | CPUTime | Random |
| Module: | Prelude |
|---|---|
| Operator: | (^) |
| Type: | (Num a, Integral b) => a -> b -> a |
| Priority: | 8 |
| Description: | a more efficient implementation of power, where exponent must be a nonnegative integer |
| Related: | (**), (^^) |
| Keywords: | power |
| MATHWORLD | Power |
Input: 5 ^ 0
Output: 1
Input: 5 ^ 2
Output: 25